Scattered thunderstorms with gust and hail mostly in Nakhon Sawan, Uthai Thani, Lopbiri, Sraburi and Pra Nakhon Si Ayudhaya. Minimum temperature 24-27 °C. Maximum temperature 37-39 °C. Southeasterly winds 10-30 km/hr.
Ayutthaya Current Weather Forecast 31/03/2009 at 04:00 PM
26.0 °C
| Dew point | 21.6°C |
| Relative Humidity | 77 % |
| Wind | 020/33.4 km/hr |
| Cloud | Overcast Sky |
| Visibility | 8 km |
| Pressure | 1008.5 hPa |
| Amout of Rainfall (3hr) | trace |
| Tomorrow Sunrise | 06:13 |
| Today Sunset | 18:29 |
| Yesterday Max Temperature | 35.6°C |
| Morning Min Temperature | 24.7°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | trace |
By : Thai Meteorological Department