35.3 °C
| Dew point | 22.9°C |
| Relative Humidity | 49 % |
| Wind | 270/3.7 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1006.4 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:11 |
| Today Sunset | 18:30 |
| Yesterday Max Temperature | 37.6°C |
| Morning Min Temperature | 25.2°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department