Hot and 2-3 °C rise. Maximum temperature 35-36 °C.
Southeasterly winds 10-30 km/hr.
Ayutthaya Current Weather Forecast 02/04/2009 at 07:00 PM
31.6 °C
| Dew point | 25.1°C |
| Relative Humidity | 69 % |
| Wind | calm |
| Cloud | Partly Cloudy Sky |
| Visibility | 8 km |
| Pressure | 1007.1 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:12 |
| Today Sunset | 18:29 |
| Yesterday Max Temperature | 34.5°C |
| Morning Min Temperature | 24.9°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment