Scattered thunderstorms with gust and hail mostly in Nakhon Sawan, Uthai Thani, Lopbiri, Sraburi and Pra Nakhon Si Ayudhaya. Minimum temperature 24-27 °C. Maximum temperature 35-36 °C. Southeasterly winds 10-30 km/hr.
Ayutthaya Current Weather Forecast 01/04/2009 at 07:00 AM
22.6 °C
| Dew point | 20.4°C |
| Relative Humidity | 88 % |
| Wind | 350/5.6 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 8 km |
| Pressure | 1009.7 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:13 |
| Today Sunset | 18:29 |
| Yesterday Max Temperature | 35.1°C |
| Morning Min Temperature | 22.1°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | trace |
By : Thai Meteorological Department
No comments:
Post a Comment