Widely scattered thunderstorms with isolted gust mostly in Nakhon Sawan, Uthai Thani, Lopbiri and Sraburi. Minimum temperature 22-23 °C. Maximum temperature 36-37 °C. Southeasterly winds 10-30 km/hr.
Ayutthaya Current Weather Forecast 01/04/2009 at 01:00 PM
33.0 °C
| Dew point | 21.1°C |
| Relative Humidity | 50 % |
| Wind | 060/5.6 km/hr |
| Cloud | Fair |
| Visibility | 12 km |
| Pressure | 1010.6 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:13 |
| Today Sunset | 18:29 |
| Yesterday Max Temperature | 35.1°C |
| Morning Min Temperature | 22.1°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment